Annual report pursuant to Section 13 and 15(d)

Schedule III - REAL ESTATE AND ACCUMULATED DEPRECIATION

v3.22.0.1
Schedule III - REAL ESTATE AND ACCUMULATED DEPRECIATION
12 Months Ended
Dec. 31, 2021
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation Disclosure [Abstract]  
Schedule III - REAL ESTATE AND ACCUMULATED DEPRECIATION
Initial Cost Gross Amount Carried at Close of Period (2)
Description Location Property Type Encumbrances Land Building & Improvements Costs Capitalized Subsequent to Acquisition Land Building & Improvements Total Accumulated Depreciation Date Acquired Life upon which Depreciation is Computed
Alderwood Mall  Lynnwood, WA Retail —  $ 4,950  $ 7,774  $ —  $ 4,950  $ 7,774  $ 12,724  $ 210  2021 (3)
Alliance Town Center  Fort Worth, TX Retail —  1,150  3,729  —  1,150  3,729  4,879  92  2021 (3)
Antelope Valley Mall  Palmdale, CA Retail —  3,050  4,742  —  3,050  4,742  7,792  129  2021 (3)
Arden Fair Mall  Sacramento, CA Retail —  1,200  8,455  —  1,200  8,455  9,655  228  2021 (3)
Arrowhead Towne Center  Glendale, AZ Retail —  4,500  5,862  —  4,500  5,862  10,362  159  2021 (3)
Ashland Town Center  Ashland, KY Retail —  —  3,114  —  —  3,114  3,114  76  2021 (3)
Barton Creek Square  Austin, TX Retail —  6,143  930  —  6,143  930  7,073  30  2021 (3)
Baybrook Mall  Friendswood, TX Retail —  —  1,580  —  —  1,580  1,580  42  2021 (3)
Bellis Fair  Bellingham, WA Retail —  1,550  2,744  —  1,550  2,744  4,294  74  2021 (3)
Boise Towne Square  Boise, ID Retail —  2,600  6,595  —  2,600  6,595  9,195  179  2021 (3)
Brea Mall  Brea, CA Retail —  —  933  —  —  933  933  30  2021 (3)
Center at Owasso  Owasso, OK Retail —  —  2,533  —  —  2,533  2,533  62  2021 (3)
Cherry Hill Mall  Cherry Hill, NJ Retail —  4,800  5,794  —  4,800  5,794  10,594  159  2021 (3)
Christiana Mall  Newark, DE Retail —  3,600  7,648  —  3,600  7,648  11,248  207  2021 (3)
Clackamas Town Center  Portland, OR Retail —  6,900  4,722  —  6,900  4,722  11,622  130  2021 (3)
Columbia Center  Kennewick, WA Retail —  3,450  10,268  —  3,450  10,268  13,718  276  2021 (3)
Cool Springs Galleria  Franklin, TN Retail —  4,462  665  —  4,462  665  5,127  21  2021 (3)
Coral Ridge Mall  Coralville, IA Retail —  800  2,624  —  800  2,624  3,424  72  2021 (3)
Corbin Park  Overland Park, KS Retail —  1,500  3,673  —  1,500  3,673  5,173  87  2021 (3)
Coronado Center  Albuquerque, NM Retail —  2,750  6,050  —  2,750  6,050  8,800  164  2021 (3)
Cottonwood Mall  Albuquerque, NM Retail —  3,400  4,247  —  3,400  4,247  7,647  116  2021 (3)
Dadeland Mall  Miami, FL Retail —  —  1,336  —  —  1,336  1,336  43  2021 (3)
Danbury Fair Danbury, CT Retail —  1,800  3,554  —  1,800  3,554  5,354  98  2021 (3)
Deerbrook Mall Humble, TX Retail —  3,100  1,172  —  3,100  1,172  4,272  35  2021 (3)
Dulles Town Centre Sterling, VA Retail —  6,220  805  —  6,220  805  7,025  26  2021 (3)
El Mercado Plaza  El Paso, TX Retail —  —  5,050  —  —  5,050  5,050  123  2021 (3)
Fair Oaks Mall  Fairfax, VA Retail —  7,700  3,014  —  7,700  3,014  10,714  87  2021 (3)
Fairmont Center  Pasadena, TX Retail —  —  2,571  —  —  2,571  2,571  61  2021 (3)
First & Main Town Center  Colorado Springs, CO Retail —  —  3,859  —  —  3,859  3,859  95  2021 (3)
First Colony Mall  Sugarland, TX Retail —  3,450  2,067  —  3,450  2,067  5,517  59  2021 (3)
Florence Mall  Florence, KY Retail —  2,200  5,419  —  2,200  5,419  7,619  148  2021 (3)
Initial Cost Gross Amount Carried at Close of Period (2)
Description Location Property Type Encumbrances Land Building & Improvements Costs Capitalized Subsequent to Acquisition Land Building & Improvements Total Accumulated Depreciation Date Acquired Life upon which Depreciation is Computed
Fox River Mall  Appleton, WI Retail —  1,847  600  —  1,847  600  2,447  19  2021 (3)
Freehold Raceway Mall  Freehold, NJ Retail —  3,750  6,025  —  3,750  6,025  9,775  164  2021 (3)
Galleria at Sunset  Henderson, NV Retail —  —  5,321  —  —  5,321  5,321  144  2021 (3)
Galleria at Tyler  Riverside, CA Retail —  8,800  1,584  —  8,800  1,584  10,384  48  2021 (3)
Gateway Shopping Center I & II  Brooklyn, NY Retail —  —  5,395  —  —  5,395  5,395  121  2021 (3)
Glendale Galleria  Glendale, CA Retail —  12,100  6,114  —  12,100  6,114  18,214  168  2021 (3)
Golden Triangle Mall  Denton, TX Retail —  1,550  1,178  —  1,550  1,178  2,728  35  2021 (3)
Grand Traverse Mall  Traverse City, MI Retail —  850  1,218  —  850  1,218  2,068  34  2021 (3)
Hamilton Town Center  Noblesville, IN Retail —  1,950  4,163  —  1,950  4,163  6,113  102  2021 (3)
Hawthorn S/C  Vernon Hills, IL Retail —  4,100  2,425  —  4,100  2,425  6,525  70  2021 (3)
High Pointe Commons  Harrisburg, PA Retail —  2,950  2,191  —  2,950  2,191  5,141  56  2021 (3)
Huntington Park CBD  Huntington Park, CA Retail —  2,450  671  —  2,450  671  3,121  20  2021 (3)
Imperial Valley Mall  El Centro, CA Retail —  1,650  4,070  —  1,650  4,070  5,720  102  2021 (3)
Killeen Mall  Killeen, TX Retail —  1,700  790  —  1,700  790  2,490  23  2021 (3)
Lakeline Mall  Cedar Park, TX Retail —  2,250  2,093  —  2,250  2,093  4,343  60  2021 (3)
Lakeside Mall  Sterling Hts, MI Retail —  650  5,447  —  650  5,447  6,097  152  2021 (3)
Mall Del Norte  Laredo, TX Retail —  3,100  2,887  —  3,100  2,887  5,987  81  2021 (3)
Mall of Louisiana Baton Rouge, LA Retail —  1,500  4,726  —  1,500  4,726  6,226  129  2021 (3)
Mayaguez Mall Mayaguez, PR Retail —  —  4,255  —  —  4,255  4,255  112  2021 (3)
Meadowood Mall Reno, NV Retail —  8,935  996  —  8,935  996  9,931  32  2021 (3)
Meadows Mall Las Vegas, NV Retail —  3,000  7,114  —  3,000  7,114  10,114  192  2021 (3)
Miami International Mall  Miami, FL Retail —  7,676  1,037  —  7,676  1,037  8,713  33  2021 (3)
Mid Rivers Mall  St Peters, MO Retail —  2,000  1,328  —  2,000  1,328  3,328  35  2021 (3)
Midland Park Mall  Midland, TX Retail —  1,150  2,606  —  1,150  2,606  3,756  72  2021 (3)
Mokena Marketplace  Mokena, IL Retail —  900  3,782  —  900  3,782  4,682  91  2021 (3)
New Braunfels T/C at Creekside  New Braunfels, TX Retail —  1,500  3,773  —  1,500  3,773  5,273  89  2021 (3)
Newnan Crossing  Newnan, GA Retail —  1,800  1,746  —  1,800  1,746  3,546  46  2021 (3)
Newport Centre  Jersey City, NJ Retail —  51,400  5,024  —  51,400  5,024  56,424  139  2021 (3)
North Riverside Park Mall  North Riverside, IL Retail —  4,000  5,413  —  4,000  5,413  9,413  151  2021 (3)
Northridge Fashion Center  Northridge, CA Retail —  10,450  3,578  —  10,450  3,578  14,028  103  2021 (3)
Initial Cost Gross Amount Carried at Close of Period (2)
Description Location Property Type Encumbrances Land Building & Improvements Costs Capitalized Subsequent to Acquisition Land Building & Improvements Total Accumulated Depreciation Date Acquired Life upon which Depreciation is Computed
Northshore Mall  Peabody, MA Retail —  3,150  5,203  —  3,150  5,203  8,353  142  2021 (3)
Oak Park Mall  Overland Park, KS Retail —  —  5,989  —  —  5,989  5,989  165  2021 (3)
Oakland Mall  Troy, MI Retail —  2,650  2,860  —  2,650  2,860  5,510  83  2021 (3)
Oakridge Court  Algonquin, IL Retail —  1,500  4,878  —  1,500  4,878  6,378  117  2021 (3)
Orland Square  Orland Park, IL Retail —  2,450  6,329  —  2,450  6,329  8,779  175  2021 (3)
Pacific View Mall  Ventura, CA Retail —  1,500  7,298  —  1,500  7,298  8,798  196  2021 (3)
Palm Valley Cornerstone  Goodyear, AZ Retail —  3,400  5,825  —  3,400  5,825  9,225  135  2021 (3)
Pembroke Lakes Mall  Pembroke Pines, FL Retail —  6,800  3,197  —  6,800  3,197  9,997  90  2021 (3)
Peninsula Town Center  Hampton, VA Retail —  2,000  3,572  —  2,000  3,572  5,572  89  2021 (3)
Penn Square Mall  Oklahoma City, OK Retail —  —  2,262  —  —  2,262  2,262  54  2021 (3)
Pheasant Lane Mall  Nashua, NH Retail —  1,500  4,869  —  1,500  4,869  6,369  132  2021 (3)
Pier Park  Panama City Beach, FL Retail —  1,750  2,299  —  1,750  2,299  4,049  57  2021 (3)
Plaza at West Covina  West Covina, CA Retail —  3,550  8,742  —  3,550  8,742  12,292  237  2021 (3)
Plaza Centro Caguas, PR Retail —  —  3,864  —  —  3,864  3,864  105  2021 (3)
Polaris Fashion Place Columbus, OH Retail —  2,900  2,945  —  2,900  2,945  5,845  81  2021 (3)
Post Oak Mall College Station, TX Retail —  1,550  791  —  1,550  791  2,341  21  2021 (3)
Promenade at Temecula Temecula, CA Retail —  6,350  1,301  —  6,350  1,301  7,651  39  2021 (3)
Rivertown Crossings Grandville, MI Retail —  950  2,563  —  950  2,563  3,513  70  2021 (3)
Rockaway Townsquare Rockaway, NJ Retail —  4,050  9,336  —  4,050  9,336  13,386  252  2021 (3)
Rosedale S/C  Roseville, MN Retail —  4,050  4,671  —  4,050  4,671  8,721  129  2021 (3)
Ross Park Mall  Pittsburgh, PA Retail —  2,500  5,162  —  2,500  5,162  7,662  142  2021 (3)
Shackleford Crossing  Little Rock, AR Retail —  2,150  3,120  —  2,150  3,120  5,270  78  2021 (3)
Sherman Town Center  Sherman, TX Retail —  2,358  560  —  2,358  560  2,918  17  2021 (3)
Shops at Moore  Moore, OK Retail —  1,250  3,022  —  1,250  3,022  4,272  76  2021 (3)
Solano Town Center  Fairfield, CA Retail —  2,500  7,210  —  2,500  7,210  9,710  195  2021 (3)
South Point S/C  Mcdonough, GA Retail —  2,200  1,807  —  2,200  1,807  4,007  47  2021 (3)
Southaven Towne Center  Southaven, MS Retail —  1,450  3,560  —  1,450  3,560  5,010  90  2021 (3)
Southlands S/C  Aurora, CO Retail —  3,000  3,135  —  3,000  3,135  6,135  78  2021 (3)
SouthPark Center  Strongsville, OH Retail —  2,100  1,856  —  2,100  1,856  3,956  54  2021 (3)
Southpark Mall  Colonial Hts, VA Retail —  1,350  4,206  —  1,350  4,206  5,556  114  2021 (3)
Southpark Meadows S/C  Austin, TX Retail —  —  1,917  —  —  1,917  1,917  50  2021 (3)
Springfield Town Center  Springfield, VA Retail —  2,550  11,500  —  2,550  11,500  14,050  286  2021 (3)
St Charles Towne Center  Waldorf, MD Retail —  1,850  3,834  —  1,850  3,834  5,684  105  2021 (3)
Initial Cost Gross Amount Carried at Close of Period (2)
Description Location Property Type Encumbrances Land Building & Improvements Costs Capitalized Subsequent to Acquisition Land Building & Improvements Total Accumulated Depreciation Date Acquired Life upon which Depreciation is Computed
Staten Island Mall  Staten Island, NY Retail —  17,100  2,933  —  17,100  2,933  20,033  84  2021 (3)
Stirling Lafayette S/C  Lafayette, LA Retail —  1,050  3,103  —  1,050  3,103  4,153  73  2021 (3)
Stone Creek Towne Center  Colerain Township, OH Retail —  1,750  2,841  —  1,750  2,841  4,591  71  2021 (3)
Stoneridge S/C  Pleasanton, CA Retail —  11,900  2,414  —  11,900  2,414  14,314  69  2021 (3)
Stones River Mall  Murfreesboro, TN Retail —  700  2,467  —  700  2,467  3,167  62  2021 (3)
Sunrise Mall  Brownsville, TX Retail —  1,650  2,486  —  1,650  2,486  4,136  69  2021 (3)
Superstition Springs Mall Mesa, AZ Retail —  5,900  3,385  —  5,900  3,385  9,285  95  2021 (3)
Teas Crossing Conroe, TX Retail —  2,200  1,844  —  2,200  1,844  4,044  47  2021 (3)
The District South Jordan, UT Retail —  4,050  1,678  —  4,050  1,678  5,728  44  2021 (3)
The Loop West Kissimmee, FL Retail —  2,350  2,840  —  2,350  2,840  5,190  71  2021 (3)
The Mall at Bay Plaza Bronx, NY Retail —  —  1,155  —  —  1,155  1,155  37  2021 (3)
The Mall at Robinson T/C Pittsburgh, PA Retail —  550  7,476  —  550  7,476  8,026  196  2021 (3)
The Mall at Rockingham Park Salem, NH Retail —  2,300  6,295  —  2,300  6,295  8,595  170  2021 (3)
The Mall at Turtle Creek Jonesboro, AR Retail —  2,555  534  —  2,555  534  3,089  16  2021 (3)
The Mall at Tuttle Crossing  Dublin, OH Retail —  1,700  3,267  —  1,700  3,267  4,967  91  2021 (3)
The Mall at Wellington Green  Wellington, FL Retail —  6,750  2,101  —  6,750  2,101  8,851  61  2021 (3)
The Mall In Columbia  Columbia, MD Retail —  3,400  7,532  —  3,400  7,532  10,932  204  2021 (3)
The Oaks  Thousand Oaks, CA Retail —  9,402  916  —  9,402  916  10,318  29  2021 (3)
The Orchard at Slatten Ranch  Antioch, CA Retail —  4,100  3,328  —  4,100  3,328  7,428  81  2021 (3)
The Parks at Arlington  Arlington, TX Retail —  2,100  4,510  —  2,100  4,510  6,610  124  2021 (3)
The Plaza at Shoal Creek  Kansas City, MO Retail —  1,050  2,095  —  1,050  2,095  3,145  54  2021 (3)
The Shoppes at Buckland Hills  Manchester, CT Retail —  2,150  3,088  —  2,150  3,088  5,238  86  2021 (3)
The Shops at Fallen Timbers  Maumee, OH Retail —  2,100  1,135  —  2,100  1,135  3,235  31  2021 (3)
The Shops at Montebello  Montebello, CA Retail —  12,086  944  —  12,086  944  13,030  30  2021 (3)
The Shops at Stone Park  Houston, TX Retail —  2,400  2,605  —  2,400  2,605  5,005  63  2021 (3)
Initial Cost Gross Amount Carried at Close of Period (2)
Description Location Property Type Encumbrances Land Building & Improvements Costs Capitalized Subsequent to Acquisition Land Building & Improvements Total Accumulated Depreciation Date Acquired Life upon which Depreciation is Computed
The Streets at Southpoint  Durham, NC Retail —  3,250  943  —  3,250  943  4,193  28  2021 (3)
The Woodlands Mall  The Woodlands, TX Retail —  5,150  1,699  —  5,150  1,699  6,849  50  2021 (3)
Town Center at Aurora  Aurora, CO Retail —  3,200  5,865  —  3,200  5,865  9,065  160  2021 (3)
Twelve Oaks Mall  Novi, MI Retail —  1,900  4,267  —  1,900  4,267  6,167  118  2021 (3)
Valle Vista Mall  Harlingen, TX Retail —  1,900  777  —  1,900  777  2,677  24  2021 (3)
Valley Plaza Bakersfield, CA Retail —  —  7,069  —  —  7,069  7,069  191  2021 (3)
Victoria Gardens Rancho Cucamonga, CA Retail —  2,050  8,436  —  2,050  8,436  10,486  209  2021 (3)
Waterside Marketplace Chesterfield Townshp, MI Retail —  700  3,982  —  700  3,982  4,682  96  2021 (3)
Waxahachie Towne Center Crossing Waxahachie, TX Retail —  1,150  2,706  —  1,150  2,706  3,856  66  2021 (3)
West Grand Promenade Katy, TX Retail —  3,650  1,606  —  3,650  1,606  5,256  43  2021 (3)
Westfarms Mall Farmington, CT Retail —  —  6,041  —  —  6,041  6,041  144  2021 (3)
Westfield Annapolis Annapolis, MD Retail —  4,500  4,851  —  4,500  4,851  9,351  132  2021 (3)
Westfield Brandon Brandon, FL Retail —  4,300  3,950  —  4,300  3,950  8,250  109  2021 (3)
Westfield Broward Plantation, FL Retail —  6,950  3,445  —  6,950  3,445  10,395  97  2021 (3)
Westfield Countryside Clearwater, FL Retail —  5,200  1,223  —  5,200  1,223  6,423  38  2021 (3)
Westfield Galleria at Roseville Roseville, CA Retail —  4,000  8,735  —  4,000  8,735  12,735  235  2021 (3)
Westfield North County Escondido, CA Retail —  —  3,694  —  —  3,694  3,694  103  2021 (3)
Westfield Palm Desert  Palm Desert, CA Retail —  3,450  3,276  —  3,450  3,276  6,726  89  2021 (3)
Westfield Plaza Bonita  National City, CA Retail —  5,650  4,705  —  5,650  4,705  10,355  129  2021 (3)
Westfield Santa Anita  Arcadia, CA Retail —  —  2,591  —  —  2,591  2,591  76  2021 (3)
Westfield Southcenter  Tukwila, WA Retail —  —  14,616  —  —  14,616  14,616  364  2021 (3)
Westminster Mall  Westminster, CA Retail —  —  982  —  —  982  982  31  2021 (3)
Westmoreland Mall  Greensburg, PA Retail —  800  6,713  —  800  6,713  7,513  181  2021 (3)
White Marsh Mall  Baltimore, MD Retail —  6,100  2,580  —  6,100  2,580  8,680  73  2021 (3)
Wolfchase Galleria  Memphis, TN Retail —  2,150  2,101  —  2,150  2,101  4,251  61  2021 (3)
Woodbridge Center  Woodbridge, NJ Retail —  10,655  1,094  —  10,655  1,094  11,749  35  2021 (3)
Yuma Palms Regional Center  Yuma, AZ Retail —  1,650  5,764  —  1,650  5,764  7,414  133  2021 (3)
Total properties $   $ 480,289  $ 547,445  $   $ 480,289  $ 547,445  $ 1,027,734  $ 14,615 
(1) We have prepared Schedule III – Real Estate and Accumulated Depreciation (“Schedule III”) omitting certain of the required information articulated in Securities and Exchange Commission Rule 12-28 in Regulation S-X. Rule 12-28 requires property specific information for the date of construction; these disclosures have been omitted from Schedule III. We are unable to provide this disclosure as many of the Properties were constructed prior to when Old Copper’s fixed asset accounting software was implemented, and thus we do not have the requisite historical records readily available.
(2) The aggregate cost of land, buildings and improvements for federal income tax purposes is approximately $1.03 billion.
(3) Depreciation is computed based on the following estimated useful lives: Buildings and Improvements 19-43 years



Reconciliation of investment properties:
Balance at beginning of period $ 1,716,487 
Provision for impairment of investment properties (1,951)
Sales of investment properties (669,486)
Assets associated with investments held for sale (17,316)
Balance at December 31, 2021 $ 1,027,734 



Reconciliation of accumulated depreciation:
Balance at beginning of period $  
Depreciation expense 28,785 
Sales of investment properties (13,977)
Accumulated depreciation associated with investments held for sale (193)
Balance at December 31, 2021 $ 14,615